Aerial Video Clips - Many taken near geocaching locations

















Geocachers with the Most Geocaches Found
or Geocachers with Over 200 Caches Hidden
Ordered by Most Finds

Contact me If you know of a Geocacher that has hidden more than 200 caches.
 Row Geocacher Caches Found Caches Hidden * Total Caches *
1 mondou2 222952 0 222952
2 Alamogul 215830 0 215830
3 Alamogul 191542 890 192432
4 mondou2 184642 1469 186111
5 racer2814 154315 0 154315
6 IMSpider 147223 0 147223
7 racer2814 131625 137 131762
8 IMSpider 126178 15 126193
9 salz69 122307 955 123262
10 Dave w/o id 119027 66 119093
11 Subman123 117828 82 117910
12 JMCz 113277 641 113918
13 seping 113040 388 113428
14 MT-Jonea 107119 1 107120
15 Bobcam 106930 668 107598
16 Fuzzy B 106766 442 107208
17 heidi :-) 100002 55 100057
18 joce13 98710 488 99198
19 Materus 96344 6 96350
20 tugies 95924 163 96087
21 kwvers! 90637 519 91156
22 philbeer 89201 251 89452
23 Hunster 88857 500 89357
24 fish2007 88404 83 88487
25 Ranger Fox 88211 125 88336
26 vilcanota 84549 917 85466
27 Sleepy_hollow 82618 1103 83721
28 HiDude_98 82537 167 82704
29 Berthabeagle 81748 0 81748
30 annnu 80284 0 80284
31 kootenay pirates 79940 295 80235
32 Baad Daata 78876 1065 79941
33 Ingabo 78873 227 79100
34 tentha 78555 170 78725
35 2 GYPSIES WITH NO MOSS BETWEEN OUR TOES 77687 99 77786
36 werg 77372 9 77381
37 Catalunya Team 77261 81 77342
38 otasparta 76958 13 76971
39 Hockabee 76582 127 76709
40 Vivi 76378 43 76421
41 TeamSnook 72183 267 72450
42 4BIGI 72155 0 72155
43 Arndroid 70888 0 70888
44 skibug9 69406 111 69517
45 M&D 69311 11 69322
46 FIFTIES 68023 54 68077
47 kapeka 67867 32 67899
48 BoydChicks 67827 98 67925
49 Aldokyl 67681 65 67746
50 LechercheurLensois 66479 670 67149
51 Moredale 66058 21 66079
52 OpusTerra 65958 133 66091
53 determined2 65949 172 66121
54 k-romers 65718 240 65958
55 torado 65532 238 65770
56 wuli 65321 7 65328
57 Landmaus 64957 34 64991
58 elkjim 64654 205 64859
59 6ftzpr&1/2zip 64129 13 64142
60 TT-Freak 63306 4 63310
61 f0t0m0m 63088 1984 65072
62 Allumé 62926 87 63013
63 j3yoda 62720 190 62910
64 Ground Fox 62537 1571 64108
64 simplysup 62537 58 62595
66 Skihasen 62308 78 62386
67 geoteddybear 62281 20 62301
68 4freds 62233 44 62277
69 HD JP 61825 41 61866
70 Tycoon Otto 61774 154 61928
71 sole seeker 61768 68 61836
72 Poehunters 60753 112 60865
73 bluestu 60130 0 60130
74 Scouting4Ever 59884 30 59914
75 bucknuts 59866 282 60148
76 hobel 59515 22 59537
77 AirRaidFan 59309 1693 61002
78 ZSteve 59301 47 59348
79 foske 59274 1 59275
80 Beautiful Mind 58706 0 58706
81 Bushwhacking Queen 58661 30 58691
82 ali&bob 58013 0 58013
83 booboo_1 57654 127 57781
84 go-purdue 57641 175 57816
85 qrang 57086 72 57158
86 buchy 56155 77 56232
87 Red Ryder 56081 106 56187
88 nvsrvyr 55843 134 55977
89 abuhhhh 55761 39 55800
90 Rocking the Goat 55582 157 55739
91 fishnguy&10sgrl 55556 45 55601
92 Ecorangers 55552 1738 57290
93 Ragfoot 55537 470 56007
94 DavidT21 & Fisherwoman 55357 264 55621
95 rocketglider 55354 284 55638
96 El Nimrod 55353 1013 56366
97 nozy nabor 55209 88 55297
98 smithj9 55044 176 55220
99 manymutts 54986 90 55076
100 BBsquared 54684 33 54717
101 ohmom50 54435 16 54451
102 acachingcat 54338 341 54679
103 chrisgun 54308 11 54319
104 e-r-n 54040 80 54120
105 The Bucket Brigade 53910 108 54018
106 Mean Kitty 53860 102 53962
107 VindenPuntNL 53783 33 53816
108 dittocat 53575 63 53638
109 Night-Hawk 53373 100 53473
110 Yosemite John and Debbie 53363 616 53979
111 Zooming Boomers 53264 7 53271
112 bcas008 53151 10 53161
113 jahoadi and john 52961 1461 54422
114 CANDS37 52600 29 52629
115 volksgeogypsies 52559 0 52559
116 Beaver Pelt 52337 52 52389
117 splashman 51862 463 52325
118 zephyrsailor 51621 320 51941
119 d.. 51379 107 51486
120 tecnics 51337 163 51500
121 yalehockeymom 51328 23 51351
122 Greasepot 51200 501 51701
123 happyyeti 50957 12 50969
124 hiab 50887 0 50887
125 drhaas 50481 157 50638
126 The Bat 50439 234 50673
127 LordT 50231 6 50237
128 wb2qbq 50197 463 50660
129 BoilMaw 50134 36 50170
130 Hannemil 50108 61 50169
131 LCSM 50059 107 50166
132 Ranger_23 50013 21 50034
133 Tprints 49964 140 50104
134 Mr. & Mrs. Magic 49692 224 49916
135 MrWalkie 49661 19 49680
136 Team BOJO NRW 49446 8 49454
137 mjholley 49431 354 49785
138 Liz and Bruce 49093 224 49317
139 AZ4X4s 48549 0 48549
140 TheDutchLetterboxers 48402 5 48407
141 janvandevis 48396 4 48400
142 1gowild 47884 45 47929
143 Team_Conway 47737 257 47994
144 Tugman and Wifey 47604 117 47721
145 Arrowhawk 47585 169 47754
146 Joy.se 47398 214 47612
147 new.neo 47323 24 47347
148 lyni9 47229 5 47234
149 gas409 47220 2 47222
150 Grand High Pobah 47170 249 47419
151 2himmelsberger 47169 0 47169
152 oaknest 47161 75 47236
153 brucegsxf 46995 0 46995
154 GDY-Fox 46894 0 46894
155 Abominog 46863 0 46863
156 petitsllops 46817 26 46843
157 senecaz 46718 63 46781
158 SawCastro 46689 106 46795
159 FeatheredFriends 46641 84 46725
160 BigG59 46635 201 46836
161 Bikecom 46493 32 46525
162 CaverScott 46325 497 46822
163 grandmabetsy 46009 68 46077
164 Tombmaker! 45904 62 45966
165 Show Me the Cache 45774 385 46159
166 fmarques 45720 159 45879
167 Lookin'Good 45711 149 45860
168 Li'l AL 45580 39 45619
169 wademercer 45560 217 45777
170 Torilogarne 45517 229 45746
171 SherpaRon 45390 215 45605
172 poalix 45372 210 45582
173 PA-20 45361 52 45413
174 cyclegreen 45261 109 45370
175 RETIKON 45213 135 45348
176 Koedeboe 45184 49 45233
177 btjg. 45115 0 45115
178 drsolly 45062 89 45151
178 pattipolvi 45062 16 45078
180 lagrac 45051 341 45392
181 The Haywood Hornet 45050 17 45067
182 J & K 44925 66 44991
183 Rey del Roble 44864 366 45230
184 Ailec Nor 44858 131 44989
185 angel_679 44855 1 44856
186 tmann421 44763 216 44979
187 Johnny Rango 44649 62 44711
188 adler7856 44633 0 44633
189 Fat-Red 44411 50 44461
190 sweet-marie 44373 37 44410
191 Khoda 44352 58 44410
192 abikrebs19 44208 0 44208
193 IsqubaAndNawty 44155 132 44287
194 SIERIUS 44071 30 44101
195 captainmath 44033 228 44261
196 Trebbi 43997 108 44105
197 TrekStarl 43964 63 44027
198 goodtimin 43879 0 43879
199 CarlottaP 43615 32 43647
200 SeekingSalters 43570 59 43629
201 CONPER 43541 28 43569
202 Marbleguy 43319 129 43448
203 t@bbywmn 43156 108 43264
204 lulu499 43105 249 43354
205 ZROZRO7 43085 15 43100
206 Arnokovic 42993 42 43035
207 tufbill 42868 32 42900
208 louinliberty 42856 69 42925
209 seadog129 42797 40 42837
210 chapy12 42683 2 42685
211 mblatch 42638 36 42674
212 FrodoB 42587 66 42653
213 bat62 42449 108 42557
214 FeartGoblin 42381 0 42381
215 SeekDaCache 42302 64 42366
216 Peasinapod 42205 417 42622
217 pig€ons 42173 25 42198
218 Geo13 42141 146 42287
219 22wander 42097 8 42105
220 marlin01 41957 9 41966
221 omadlikovi 41796 18 41814
222 McPins 41720 13 41733
223 ORDIMIC 41685 269 41954
224 Team TopKat 41681 284 41965
225 geckl69 41570 129 41699
226 billybe 41552 1128 42680
227 BERTAB 41551 5 41556
228 ErikSi 41545 220 41765
229 CASPER&AERO 41534 279 41813
230 eikenhofjes 41474 51 41525
231 !FIA! 41378 0 41378
232 Bushshaun 41373 0 41373
233 The Washers UK 41358 208 41566
234 Nook&Crannie 41127 87 41214
235 Moose Mob 41092 984 42076
236 zuma! 40966 785 41751
237 lutzenland 40884 88 40972
238 Grillis 40848 5 40853
239 Diggin' Up Bones 40786 175 40961
240 merlot 40742 24 40766
241 IowaGerd 40710 61 40771
242 Veke68 40649 8 40657
242 Katsukka 40649 5 40654
244 Team Ribeiro 40555 1125 41680
245 michigan_chris 40549 363 40912
246 DANGERFREAKS 40446 147 40593
247 chippup 40401 271 40672
248 russb80 40394 26 40420
249 BHA LOYAL 40271 235 40506
250 Zeppo! 40204 408 40612
251 L O S T - S O U L 40155 13 40168
252 TEAM GEOCHEF 40147 45 40192
253 Parabel 40127 18 40145
254 CuteLilFuzzyMonkey 40044 435 40479
255 Team Geo-Rangers 39961 985 40946
256 ♥JJB♥ 39921 0 39921
257 horseshoechamp 39872 1058 40930
258 spetterke 39816 152 39968
259 Mrs. Captain Picard 39743 210 39953
260 rainman-rwb 39623 40 39663
261 FTav 39596 4 39600
262 afudc 39595 403 39998
263 Henri/Hein 39559 20 39579
264 agrajag2007 39538 42 39580
265 charlton11 39498 132 39630
266 RoxieMama 39487 145 39632
267 debrajean 39319 60 39379
268 netinator 39265 33 39298
269 Hallén 39191 122 39313
270 ferrojojo 39119 1 39120
271 Portokeil 39114 69 39183
272 meltdiceburg 39083 555 39638
273 Pebbles&Co 39038 175 39213
274 divingbrothers 39000 68 39068
275 trekto 38885 53 38938
276 Bergfex2000 38850 105 38955
277 fscheerhoorn 38833 18 38851
278 37251 38777 109 38886
279 JB. 38673 44 38717
280 team.cascais 38495 2 38497
281 Richard E 38483 276 38759
282 mundoceleste 38217 25 38242
283 esscafe 38081 52 38133
284 Rip258 38024 62 38086
285 Malefizkerle 37934 47 37981
286 Evanspack 37932 97 38029
287 Team Darkseid 37918 205 38123
288 Team Sand Dollar 37910 9 37919
289 Team Luna 010 37898 133 38031
290 brewman65 37854 51 37905
291 Youbs26 37803 0 37803
292 blazek 37791 30 37821
293 Lemmer 37770 81 37851
294 WattwurmJana 37689 35 37724
295 Team sissifalke 37662 180 37842
296 harrylime 37647 29 37676
297 LAGROT 37574 0 37574
298 wizardofmd69 37548 6 37554
299 ventura_kids 37506 242 37748
300 MONHO 37188 21 37209
301 VelkyVezir 37093 2 37095
302 thoehn 37082 277 37359
303 starless 37062 54 37116
304 Sunnygirls 36997 22 37019
305 Blobbie 36924 0 36924
306 GlobalPlayers 36919 36 36955
307 kirbydox 36820 155 36975
308 GG-Team 36815 25 36840
309 Duncan! 36806 256 37062
310 b&ladventures 36763 99 36862
311 ParkerSaru 36750 4 36754
312 foomanjoo 36722 96 36818
313 WE4NCS 36680 144 36824
314 Numanoid 36645 3 36648
315 poshrule 36633 2429 39062
316 4CeasonS 36613 434 37047
317 Mueckenfett 36596 156 36752
318 ihavecats 36555 134 36689
319 elemay 36518 61 36579
320 tite lines 36494 176 36670
321 Earth Angel 36457 177 36634
322 mugteam 36450 3 36453
323 Firefighter Skippy 36424 166 36590
324 leopold22 36383 111 36494
325 geospillz 36365 20 36385
326 Last Chance 36335 156 36491
327 buisset 36319 3 36322
328 KennyV 36303 68 36371
329 Monkeybrad 36288 233 36521
330 helennbrian 36276 170 36446
331 Chuy! 36259 379 36638
332 Mel&Freddie17 36236 29 36265
333 TMarques 36208 1 36209
334 doublehiker 36024 35 36059
335 Awgnld 35970 213 36183
336 David 35922 133 36055
337 Castor007 35851 57 35908
338 80degrees 35826 0 35826
339 rubberpaws 35809 184 35993
340 abachus 35804 215 36019
341 Oasis-OR 35765 40 35805
342 grandfolks 35750 93 35843
343 tracenzo 35685 15 35700
344 CrazyGustav 35672 39 35711
345 PhantomWSO 35662 45 35707
346 MeKa52 35614 7 35621
346 silvertop1 35614 0 35614
348 Me & Bucky 35601 306 35907
349 LadybugNY 35548 20 35568
350 nounie 35504 73 35577
351 oakwilt 35395 72 35467
352 Ma & Pa 35289 767 36056
353 Sprenzl 35211 55 35266
354 mortonfox 35174 15 35189
355 Peoria Bill 35140 41 35181
356 DizzyPair 35133 210 35343
357 netteleut(h)e 35100 203 35303
358 Toivontai 35081 1 35082
359 Brook22 35052 47 35099
360 biga800 35040 34 35074
361 jodumar 34974 0 34974
362 mel-ray 34922 9 34931
363 DK_Titan 34887 70 34957
364 Dix1 34862 111 34973
365 Moneydork 34752 559 35311
366 hirtle 34735 440 35175
367 Team Wenke68 34725 26 34751
368 sparadrap + tibecom 34597 35 34632
369 jellis 34554 262 34816
370 tesca 34540 20 34560
371 DEN TROL 34539 2 34541
372 Guanacos 34535 52 34587
373 Yul Horiyoshi 34519 2 34521
374 ladycache 34453 72 34525
375 Smiling in Acworth 34428 112 34540
376 TheTwoMotts 34409 52 34461
377 Rolle63 34331 14 34345
378 WAUZZZ4B 34329 111 34440
379 Trail Cachers 34327 41 34368
380 DLiming 34290 34 34324
381 nickgatt 34283 94 34377
382 Sobo 34279 51 34330
383 FurfacesLL 34237 4 34241
384 wolfraider 34112 3 34115
385 Putter. 34056 0 34056
386 magpup 34046 180 34226
387 maccamob 34038 135 34173
388 cybercat 33959 437 34396
389 tomturtle 33953 34 33987
390 team salford 33872 35 33907
391 tenor02 33847 183 34030
392 Team Grobbebol 33757 13 33770
393 geissbockfrank 33740 30 33770
394 jsson 33631 13 33644
395 doktor 33575 41 33616
396 alligateuse 33448 88 33536
397 Ed&Pluis 33301 133 33434
398 Triple Crown 33267 105 33372
399 jjfeiler 33227 0 33227
400 iampaw 33225 168 33393
401 K.L.e.E.n.E 33187 47 33234
402 WaIdfee 33091 16 33107
403 geocacherscott 33078 51 33129
404 matteoanne 33053 0 33053
405 yellow luppo 33045 0 33045
406 Pele53 33033 71 33104
407 macgyverandflo 33015 359 33374
408 Lil Devil 32987 187 33174
409 tc54915 32986 68 33054
410 'Le J' 32978 30 33008
411 Smayu 32967 29 32996
412 incepit 32882 116 32998
413 Laekense 32836 4 32840
414 makeme 32780 2 32782
415 Ohiograndpa 32741 1 32742
416 jj77 32658 72 32730
417 kootenaycarver 32610 14 32624
418 rat root 32544 558 33102
419 Sharteana 32506 11 32517
420 Moldslug 32459 42 32501
421 DIZFIZ 32432 2147 34579
422 Zornix 32405 2 32407
423 Rich & Lola 32392 102 32494
424 HIKAMTN 32324 225 32549
425 threshergirl 32311 121 32432
426 m.o.n.i 32279 25 32304
427 Hecht01 32245 2 32247
428 The Fossillady 32163 61 32224
429 GadgetCHC 32161 15 32176
430 Jayel57 32150 0 32150
431 two of hearts 32148 35 32183
432 speedwalkers 32117 68 32185
433 habu! 32106 194 32300
434 The Busy Bee 31985 77 32062
435 ruylopez 31956 176 32132
436 bruce iroquoia 31954 30 31984
437 kikilotta 31927 10 31937
438 lorriebird 31883 98 31981
439 Leafer54 31872 7 31879
440 retrofit 31840 203 32043
441 Revel Dogs 31813 157 31970
442 cosmo1355 31762 9 31771
443 Å vejkovic 31759 50 31809
444 L+K 31757 42 31799
445 stevo185 31736 106 31842
446 CacheUMan 31726 107 31833
447 climber1958 31716 36 31752
448 If 31713 52 31765
449 Buri1508 31688 0 31688
450 bonnie+clyde 31675 67 31742
451 MikeTeam 31655 13 31668
452 Xiefehl 31623 33 31656
453 garybech 31595 220 31815
454 Boreal Walker 31567 793 32360
455 Far Away 31538 16 31554
456 jcklm 31535 21 31556
457 guiznot 31529 21 31550
458 Lydford Locators 31525 116 31641
459 Lorri-Ann & Kev 31500 68 31568
460 Davy&Yentl 31495 0 31495
461 Freddo 31494 578 32072
462 caviar42 31490 273 31763
463 Fork L Man 31482 96 31578
464 3-Bearss 31474 40 31514
465 TheAdamss 31449 230 31679
466 Monki. 31441 7 31448
467 Herbie_18 31370 5 31375
468 Luna49 31364 46 31410
469 Somertjes 31323 39 31362
470 Hipointer and Capiti 31280 204 31484
471 JoLiRa 31276 57 31333
472 Dixiegurl Suzanne 31267 15 31282
473 The Fat Cats 31256 307 31563
474 FilemoniCZ 31243 24 31267
475 Geoturtlelover 31135 554 31689
476 not tom 31133 347 31480
477 RN escape 31100 113 31213
478 FWIA 31093 20 31113
479 nottins 31065 1 31066
480 X$r 31058 59 31117
481 Ulit7 31052 201 31253
482 HettyenAd 31032 10 31042
483 kirdec 31011 43 31054
484 donvsop 31004 99 31103
485 majorjarhead 30986 700 31686
486 bones1 30917 110 31027
487 june17 30891 255 31146
488 uwe64 30890 5 30895
489 Geofogies 30885 100 30985
490 RonFisk 30857 162 31019
491 wij-2 30854 0 30854
492 Fil67 30845 143 30988
493 Gaiter Man 30754 30 30784
494 dizzy 4x4 30705 0 30705
495 Agonies Team 30678 7 30685
496 thehitman 30661 43 30704
497 Backwards Charlie from Austin 30611 120 30731
498 SnowBirds VT 30594 53 30647
498 pfaffabouters 30594 27 30621
500 Wild Rover 30589 98 30687
 No. Geocacher Caches Found Caches Hidden * Total Caches *
501 Spatz & Taduz 30574 5 30579
502 Just-Us-Two 30541 265 30806
503 maedin 30488 26 30514
504 SerenityNow 30483 354 30837
505 Mausebiber 30476 15 30491
506 AZTech 30449 118 30567
507 LeviSat 30440 53 30493
508 B&B Joy 30431 0 30431
509 MommyTP 30411 33 30444
510 Joey & Deb 30396 119 30515
511 JoNanB 30374 22 30396
512 Trinity67 30372 0 30372
513 BobbynAnjii Was Here 30352 39 30391
514 -Pooky- 30342 0 30342
515 Southpaw 30315 334 30649
516 EskoClimber 30304 95 30399
517 carels 30298 25 30323
518 Mimi-ku 30266 1 30267
519 busterbabes 30257 74 30331
520 CatHorseTeam 30253 0 30253
521 ipoded 30224 88 30312
522 Martin FFG 30199 216 30415
523 mpark65 30190 0 30190
524 frisbee'r 30118 126 30244
525 del2u 30115 60 30175
526 Rocket Girl 30070 136 30206
527 I hunt for fun 30053 27 30080
528 Take & Ilona 30009 48 30057
529 SQUARE T 30003 1 30004
530 ponil 29994 22 30016
531 PATS4X4 29980 15 29995
532 Linda#1 29975 14 29989
533 Oak.Family 29963 82 30045
534 cats unlimited 29868 13 29881
535 Jasi+Saba 29811 423 30234
536 nordicwalk 29643 47 29690
537 fyrcanine 29618 111 29729
538 HEYTSE 29585 0 29585
539 Larry the pool guy 29572 252 29824
540 cachefamily-ka 29555 0 29555
541 Lisandre 29549 47 29596
542 tripleclaus 29541 101 29642
543 ehrbahn 29535 50 29585
544 War1man and MiMi 29488 448 29936
545 bggy 29482 81 29563
546 ufo696 29461 8 29469
547 BI+LA 29460 11 29471
548 Broyleboxers 29450 26 29476
549 kadett11 29445 238 29683
550 PDXJim 29444 35 29479
551 DucksLanding 29417 81 29498
552 Alansee 29403 82 29485
553 Clavent 29400 339 29739
554 Ocean Lovers 29360 164 29524
555 Clan-Wallace 29305 0 29305
556 Minnesota 29291 64 29355
557 RXWranglers 29290 49 29339
558 Määnzer 29287 37 29324
559 Elmbaek 29285 229 29514
560 Alexxa75 29271 1 29272
561 --Big-G-- 29233 208 29441
562 NimfaBłotna 29208 40 29248
563 Mr Truffles 29164 373 29537
564 Hape & Pitscha 29156 10 29166
565 H2"O" 29143 122 29265
566 Pibelle 29122 53 29175
567 Whale102.6 29095 3 29098
568 The Moor We Hunt... 29093 70 29163
569 The Wandering Wierdos 29068 15 29083
570 yellowdogs 29055 357 29412
571 Scubasonic 29014 737 29751
572 spockske 29012 47 29059
573 trailmaker 62 29004 125 29129
574 AmayaTom 28987 150 29137
575 FlagMan 28973 727 29700
576 Warnock3d 28949 4 28953
577 ByeTheWay 28913 115 29028
578 oldones 28904 131 29035
579 prodrive 28896 48 28944
580 styreds 28844 35 28879
581 4Peanuts 28837 11 28848
582 Everlasting 28817 110 28927
583 dr. snuggles 28774 6 28780
584 TurnerTribe 28766 24 28790
585 cool-dk 28721 23 28744
586 Höfo 28703 21 28724
587 guy1964 28699 25 28724
588 hap.dk 28690 40 28730
589 scratch1 28681 95 28776
590 kickbakjack 28632 327 28959
591 ujoe 28621 14 28635
592 Venture Color 28604 99 28703
593 One Bad Ant 28588 300 28888
594 Black_Cat 28572 20 28592
595 Spooney15 28515 12 28527
596 INVERTEDVEE 28510 6 28516
597 frutasAka 28490 6 28496
598 hikerT 28488 57 28545
598 badmintonners 28488 10 28498
600 benny7210 28484 48 28532
601 Trefoil/Voyager 28373 101 28474
602 thehumdingers 28360 27 28387
603 snowman99 28330 33 28363
604 2roadrunner 28316 2 28318
605 JohnnyCacheAz 28310 23 28333
606 ClanTinho 28304 34 28338
607 sixpack KS 28251 43 28294
608 janahola 28243 28 28271
609 TBKC 28232 19 28251
610 TheHobos 28214 56 28270
611 EMC of Northridge, CA 28169 132 28301
612 dev46 28137 2 28139
613 zeith 28061 54 28115
614 kd solo 28058 103 28161
615 techiegrl64 28043 245 28288
616 groundsquirrel & chunky chipmunk 28018 373 28391
617 n8lgp 27973 58 28031
618 T&A Divers 27967 1140 29107
619 Lothark 27957 1 27958
620 Linny Bin 27953 30 27983
621 BlindReff 27923 197 28120
622 huntersam 27909 350 28259
623 The Inbetweeners 27851 186 28037
624 SiniSilmä 27844 4 27848
625 fullbrou 27830 91 27921
626 bhudi 27734 87 27821
627 maracache 27731 5 27736
628 johngie 27724 60 27784
629 Sparks Sailor 27714 1 27715
630 Mrs.Tanky 27687 81 27768
631 preferida 27663 40 27703
632 PtitmamanNeroBelgium 27592 18 27610
633 papermanone & catlover 27590 280 27870
634 Foreoleshinerbears 27589 63 27652
635 bluelamb03 27587 116 27703
636 model12 27569 375 27944
637 libby.de 27534 175 27709
638 Forsyte 27496 7 27503
639 basketcase crew 27484 43 27527
640 Smoochersmom 27465 105 27570
641 fanto 27444 237 27681
641 camper03 27444 13 27457
643 Deermark 27424 513 27937
644 mlvdburg 27406 42 27448
645 DiMorgan 27388 34 27422
646 episcodad 27377 81 27458
647 Albatross1901 27374 28 27402
648 greenwoodturner 27372 68 27440
649 Edwards654 27369 82 27451
650 fisnjack 27358 186 27544
651 Tullus 27357 80 27437
652 meandmydogs 27320 657 27977
653 laalaa 27309 0 27309
654 srladybug 27300 93 27393
654 Ms Marvelous 27300 1 27301
656 R.A.L.F.J. 27295 106 27401
657 BlindEagle 27285 10 27295
658 Rock Chalk 27282 0 27282
659 teamkiisseli 27228 13 27241
660 dragon eye 27223 14 27237
661 keillec 27214 16 27230
662 res2100 27174 433 27607
663 Craftea 27146 116 27262
664 railroad 27132 22 27154
665 tavi2 27111 28 27139
666 Superpp 27066 127 27193
667 Wilxlii Carrotte 27036 71 27107
668 Rupelico 27016 2 27018
669 DieGiftzwerge 26984 17 27001
670 Maingray 26972 193 27165
671 Harjus 26946 55 27001
672 loves to fish 26938 15 26953
673 Zanderhenry 26924 10 26934
674 goldfinch 26920 348 27268
675 De Leen 26875 1 26876
676 Team WilP 26870 50 26920
677 Buttons. 26843 148 26991
678 yukionna 26840 122 26962
679 jazzyjessups 26819 1050 27869
680 Killian33 26812 7 26819
681 jazzmasters 26809 143 26952
682 2GeoHounds 26790 49 26839
683 papatoni 26755 282 27037
684 tuulituuli 26719 5 26724
685 JoenGPS 26702 0 26702
686 Delta68 26673 195 26868
687 Bowlr 26655 268 26923
688 casus 26654 1 26655
689 KirsiM 26646 0 26646
690 ivans 26645 10 26655
691 Berlaita 26642 137 26779
692 Orientexpress 26635 15 26650
693 Cath54 26631 94 26725
694 euroboxer 26620 8 26628
695 philipt 26606 33 26639
696 HAPPY2WANDERERS 26592 19 26611
697 k'wren 26591 88 26679
698 Ottik5+6+Alice5-TM 26587 0 26587
699 The Drovers 26533 36 26569
700 C4! 26459 134 26593
701 tomcat_nrw 26454 8 26462
702 timtreinen 26452 424 26876
703 Uncle_Fun 26437 79 26516
704 dillweed 26412 149 26561
705 MOLE MAN 26406 6 26412
706 DELL01 26395 47 26442
707 fafahakkai 26391 217 26608
708 lanmir 26383 12 26395
709 Chalupáři z Čes.ráje 26343 0 26343
710 albida33 26324 0 26324
711 Bhob 26316 0 26316
712 Sol og Asbj 26309 77 26386
713 KinderKen 26303 48 26351
714 volksdansje 26296 15 26311
715 Dainiss 26287 45 26332
716 Bo & Elisabeth 26271 483 26754
717 Swerker 26269 68 26337
718 nietje 26245 0 26245
719 formiguetes 26241 157 26398
720 Romance Dawn 26231 41 26272
721 BlauerTom 26213 9 26222
722 ADV 26208 88 26296
723 dhsundance 26171 33 26204
724 The Lost Clan 26160 84 26244
725 Brain and Pinky 26151 7 26158
726 stantastic 26127 26 26153
727 3muske2 26100 41 26141
728 White Team 26089 3 26092
729 Saar-Könige 26072 54 26126
730 Mini Furmi 26068 35 26103
731 Der Joker 26049 49 26098
732 GinkGO99 26041 16 26057
733 Cali02 26040 0 26040
734 The Magna Defender 26038 770 26808
735 pprass 26012 88 26100
736 Sky Rookie 25998 118 26116
737 InxtricablFate 25997 48 26045
738 retiredprof 25947 1368 27315
739 roterzille 25927 27 25954
740 johnny lightning 25908 10 25918
741 Girls Phind Squirrels 25881 9 25890
742 bthomas 25801 70 25871
743 StofTeam 25799 0 25799
744 City Slicker 25764 224 25988
745 Antefix 25749 64 25813
746 MrGigabyte 25735 118 25853
747 Pro & Cras Tin8 25732 64 25796
748 iwanagara 25729 11 25740
749 zoothornrollo 25663 79 25742
750 bitas 25649 0 25649
751 Ruschr 25647 0 25647
752 Tonde@ 25641 14 25655
753 Pinokkio 25636 71 25707
754 Foocachers 25614 258 25872
755 Macfriends 25599 22 25621
756 kalterkuss 25556 9 25565
757 ohjoy! 25517 577 26094
758 Baumsucher 25487 80 25567
759 HutsPot 25475 5 25480
760 Wandering Druid 25431 50 25481
761 marmotte407 25418 27 25445
762 Der_Holzmichel 25412 40 25452
763 Arch Buddy 25396 3 25399
764 hohenschuh 25391 0 25391
765 DreiD 25386 6 25392
766 MKW 25380 21 25401
767 Hawkhaven 25375 220 25595
768 superstutz 25368 30 25398
769 wimseyguy 25366 75 25441
770 goldennuggetz 25353 2 25355
771 bellhill 25324 3 25327
772 Maglord 25285 10 25295
773 Stag Ramblers 25278 64 25342
774 TreyB 25268 118 25386
775 HxRoamer 25264 105 25369
776 appledon 25247 8 25255
777 RdDrgn22 25241 9 25250
778 movie_fan 25231 163 25394
779 e1309 25228 38 25266
780 srbak 25199 34 25233
781 weingauner 25198 16 25214
782 TeamAstro 25194 64 25258
783 MIKSUFF 25183 0 25183
784 Wulfman_Do 25153 142 25295
785 Siggibär 25133 129 25262
786 medic143 25103 27 25130
787 Adroit Seeker 25078 271 25349
788 jim52 25067 402 25469
789 browni 25051 23 25074
790 Rottweileren 25047 6 25053
791 sparky500 25037 8 25045
792 Bandit mit Colt 25034 6 25040
793 wigglesworth 25023 7 25030
794 PurpleHawks 25005 21 25026
795 CCCooperAgency 25001 1068 26069
796 JEEPSTAFF 25000 500 25500
797 Garminman7k 24986 62 25048
798 3372poulin 24953 172 25125
799 JEM3 24948 78 25026
800 Red.Roaming 24946 77 25023
801 Erstling1 24938 35 24973
802 casanova57 24928 3 24931
803 broos1 24919 0 24919
804 SkyTrain 24891 20 24911
805 MikeOtt 24878 333 25211
806 Sol de lune 24856 229 25085
807 Geokashers 24844 419 25263
808 mnloon 24832 35 24867
809 BaggieDave 24827 25 24852
810 ED47 24805 70 24875
811 dadoskawina 24803 207 25010
812 olemaz 24783 299 25082
813 The Sooners 24776 1519 26295
813 mormor.DK 24776 25 24801
815 butterfly5 24775 104 24879
816 mbts 24771 1 24772
817 poohbear50 24766 35 24801
818 Footnotes coach 24750 26 24776
819 Bär von Bernegg 24744 36 24780
820 bleed_blue_LA 24706 224 24930
821 les bulots crus 24697 29 24726
822 DocBrown13 24696 44 24740
822 ismo485 24696 35 24731
822 raija485 24696 20 24716
825 Team Bullis 24673 215 24888
826 floaten 24648 52 24700
827 Periwinkle128 24646 45 24691
828 daggy 24640 159 24799
