Aerial Video Clips - Many taken near geocaching locations

















Geocachers with the Most Geocaches Found
or Geocachers with Over 200 Caches Hidden
Ordered by Geocacher Z-A

Contact me If you know of a Geocacher that has hidden more than 200 caches.
 Row Geocacher Caches Found Caches Hidden * Total Caches *
1 '39 Geezer 7270 0 7270
2 'Black Fox '& 'RedFox ' 1774 0 1774
3 'CandyMan 3074 0 3074
4 'Grey Fox ' 2396 0 2396
5 'Merica 1736 0 1736
6 'tVentje 1785 0 1785
7 ! Biene Maya ! 1950 0 1950
8 !FIA! 41378 0 41378
9 !glanz! 2094 0 2094
10 !HptFw! 1784 0 1784
11 !mannix! 2903 0 2903
12 !Martin! 3925 6 3931
13 !Pups 1488 11 1499
14 !RedBoy 3413 0 3413
15 !RedStag 6705 22 6727
16 !Stani! 6280 0 6280
17 !v@r & Co 5384 0 5384
18 "06" 0 0 0
19 "B" Team 1363 7 1370
20 "Blueser" 2723 0 2723
21 "CacheMates" 3069 107 3176
22 "Draußen zu Hause" 2073 0 2073
23 "Giz" 1851 0 1851
24 "Josh" 5139 8 5147
25 "lostguy" 5086 139 5225
26 "Mr. X" 2763 12 2775
27 "Pere-grino" 6028 0 6028
28 "Storfiskar" 1753 0 1753
29 "T" and Inga 2339 56 2395
30 "T-Hunter" 11790 455 12245
31 "Team Kleijn" 6611 81 6692
32 "The Bearclaws" 3686 70 3756
33 "The Grif" 11198 28 11226
34 "VIGGEN" 7755 0 7755
35 "What's Next?" 1234 10 1244
36 "winni 65" 1784 0 1784
37 # Wolverine # 3613 0 3613
38 #.9 3984 0 3984
39 #1 Beefers 3046 0 3046
40 #1batman 15803 5 15808
41 #1Fishingal 2262 0 2262
42 #1papabear 2905 61 2966
43 #1scout 711 110 821
44 #1sleuth 2613 0 2613
45 #1Topduck 1898 0 1898
46 #66pibo 3415 0 3415
47 #as04 1930 0 1930
48 #Bombadil# 3264 25 3289
49 #c 2881 0 2881
50 #CAJH# 5627 53 5680
51 #Dave 2578 0 2578
52 #EROX 4097 0 4097
53 #Helios# 2112 0 2112
54 #i 3302 0 3302
55 #IKARUS# 2697 0 2697
56 #jana 2563 0 2563
57 #Kiko# 23304 0 23304
58 #layla# 2379 0 2379
59 #MLSN 3895 1 3896
60 #Odie 2356 40 2396
61 #onegrumpy&wife 3193 25 3218
62 #Uranium 2948 0 2948
63 $$tracker 3254 137 3391
64 $-Tigger 2545 0 2545
65 $24.RC 5162 0 5162
66 $24.RC 4400 0 4400
67 $arah&Nico 1815 0 1815
68 $Dannyboy$ 5149 0 5149
69 $hogun 2683 0 2683
70 $horty 6428 45 6473
71 $imon1 2628 0 2628
72 $kimmer 12702 39 12741
73 $lord 2015 26 2041
74 $miley 4707 33 4740
75 $nowflake 5410 0 5410
76 $nowman 11308 43 11351
77 $Sign 1702 1 1703
78 $tu 5205 0 5205
79 & Gast 3120 0 3120
80 ВВ 1820 0 1820
81 Марко 2389 0 2389
82 Тэдм sсhиitzэl 2031 0 2031
83 くりくみ 1880 0 1880
84 なかチン 2461 0 2461
85 Čičí 4782 0 4782
86 ČIKES 2852 0 2852
87 Čunčíci 2071 0 2071
88 čarodějka.cz 1747 0 1747
89 černá1313 3573 0 3573
90 ŘípáciMaI 3872 0 3872
91 Šachíno 3749 0 3749
92 Šimíček 5781 0 5781
93 Šindy a Barenka 1947 0 1947
94 Šmakutýr 3024 0 3024
95 Šmejdílci 7140 0 7140
96 Šmejdílci 5573 0 5573
97 Šmoula-team 3347 0 3347
98 Šorinka 4451 0 4451
99 Špačíci 8969 0 8969
100 Štaflík 3201 0 3201
101 Štefan&Klaudia 2978 0 2978
102 Šubi 1991 0 1991
103 šája1 7488 0 7488
104 šamanpepaaHana 7323 0 7323
105 šamanpepaaHana 5929 0 5929
106 šarolína 3992 0 3992
107 škopíci 2379 0 2379
108 šmudlo 5615 0 5615
109 šneciteam 1794 0 1794
110 špáčo 3357 0 3357
111 štír65 2202 0 2202
112 štístko1 3294 0 3294
113 šumik 2247 0 2247
114 赏月者 2846 0 2846
115 Žabaři:-) 2314 0 2314
116 ŽABY 2149 0 2149
117 Želvis Ivis 1867 0 1867
118 ŽKT 2242 0 2242
119 Žochár 3318 0 3318
120 ☆Sanni☆ 2103 0 2103
121 ☠ CosmotiC ☠ 5602 0 5602
122 ♪Pinguin♪ 3449 0 3449
123 águila 3012 0 3012
124 Ásg@rd 6688 0 6688
125 Åkaogå 3114 0 3114
126 Åkemålare 2763 0 2763
127 Ålunds 3412 0 3412
128 Årstafrun 6295 0 6295
129 åsårlia 5050 0 5050
130 äffchen07 2217 0 2217
131 Äi-T 1743 0 1743
132 Äidi 3502 0 3502
133 Äpple-Cacher 8585 0 8585
134 Är2 6864 0 6864
135 ÄrYks 3742 0 3742
136 ätt 2647 0 2647
137 Äuscher 2350 0 2350
138 &Co1 2140 0 2140
139 &coAG 2470 20 2490
140 °°7 1842 0 1842
141 °SoCo° 2891 0 2891
142 °urmel° 1744 0 1744
143 équété 1825 0 1825
144 Équipe_Sandyroy 1928 0 1928
145 €CCU67 8767 0 8767
146 ♥♥Kleeblatt♥♥ 4920 0 4920
147 Înanna 2623 0 2623
148 &lisa 1879 0 1879
149 Νox 7138 0 7138
150 Νox 5970 0 5970
151 ÓscarM 2783 0 2783
152 Öhni 2714 0 2714
153 Ökoheinz 4187 0 4187
154 Öli 2011 0 2011
155 öli1 2470 0 2470
156 Ömmes 1846 0 1846
157 Öpe 2106 0 2106
158 Öring 5179 0 5179
159 Örnen & Björnen 1790 0 1790
160 Örträsk 2910 0 2910
161 Ötökkä 4827 0 4827
162 &Peta 2666 0 2666
163 ΠRO&LN 3339 0 3339
164 £1 2667 0 2667
165 » Spektraltyp « 2779 0 2779
166 &RR 3003 0 3003
167 &Ruby 4205 0 4205
168 üselgnürtsch 2757 0 2757
169 &wife 1629 11 1640
170 ξεstelle 2387 0 2387
171 ¥TUZOT¥ 1790 0 1790
172 &_Moritz 3924 4 3928
173 '39 Geezer 6564 77 6641
174 'Batch' 4547 33 4580
175 'Blue Fox' 2920 9 2929
176 'Le J' 32978 30 33008
177 'Possum 9208 33 9241
178 'PuterBoy 7540 220 7760
179 'SASQUATCH' 3596 16 3612
180 't Hopbelletje 8753 5 8758
181 ( Zug ) 6966 34 7000
182 (+Amelka) 7954 0 7954
183 (dd) 1866 32 1898
184 (edison) 2404 0 2404
185 (jon) & miki 4922 37 4959
186 (killa) 1780 0 1780
187 (Korbi) 8368 0 8368
188 (LeChef) 8543 141 8684
189 (mle) 3267 20 3287
190 (O)pa(O)ma 1825 0 1825
191 (POK) 1148 0 1148
192 (salt & pepper) 1807 0 1807
193 (sos) 2162 0 2162
194 (T21) 2152 121 2273
195 (Team) MS81 4324 0 4324
196 (W)ir 3376 0 3376
197 )( 3378 45 3423
198 * La_Luna * 1954 0 1954
199 * MB * 2844 0 2844
200 * S&M * 4332 0 4332
201 * The Gerbils * 2444 16 2460
202 *)Thor(* 2290 0 2290
203 ***mac*** 2789 0 2789
204 ***Martina*** 4028 0 4028
205 ***Schnitzel*** 2931 0 2931
206 ***Winja*** 5171 17 5188
207 **Andy** 3035 19 3054
208 **winkelberger** 2284 0 2284
209 *AGUK* 4813 0 4813
210 *aktovka* 4503 0 4503
211 *Arian* 2212 0 2212
212 *B 'Elanna* 2351 0 2351
213 *BaJo* 6971 72 7043
214 *Baluki* 2675 0 2675
215 *Batman* 1994 0 1994
216 *Bazinga!* 2344 0 2344
217 *beentheredonethat* 9662 5 9667
218 *Biotonne* 3866 0 3866
219 *boni* 2227 0 2227
220 *Bonwacki* 1747 0 1747
221 *Braunbär* 2058 0 2058
222 *BVB09 2163 0 2163
223 *Cache_or_Check* 3221 0 3221
224 *ciblor* 3458 0 3458
225 *Coati* 7079 0 7079
226 *Countrymen* 5813 26 5839
227 *Dragouni* 3011 0 3011
228 *dreamteam* 2014 0 2014
229 *DROBEK* 1778 0 1778
230 *EAGLE* 8250 0 8250
231 *Eichhörnle* 4336 0 4336
232 *Elka* 14288 3 14291
233 *ElMar* 3516 0 3516
234 *Elster* 4031 0 4031
235 *EnMa* 4591 0 4591
236 *Friedel* 2608 0 2608
237 *Fuchs* 9482 0 9482
238 *G² 2236 0 2236
239 *GeoDeeDee* 8327 0 8327
240 *giant* & fm310 3209 0 3209
241 *gln 1593 18 1611
242 *Guddy* 7923 0 7923
243 *Hänsel&Gretel* 4058 0 4058
244 *Haski 3254 0 3254
245 *hombre* 3222 0 3222
246 *janna* 1750 0 1750
247 *JanneS* 2574 0 2574
248 *Jeremy* 8360 231 8591
249 *jettagirl*& VWiesel 3436 0 3436
250 *JoMo* 2031 0 2031
251 *Just4fun* 4019 0 4019
252 *Kaatje* 1763 0 1763
253 *kat 8747 5 8752
254 *Keebs* 4044 21 4065
255 *kozlik* 2265 0 2265
256 *Kuadra* 3196 0 3196
257 *kukka* 6907 0 6907
258 *Kulíšek* 5014 0 5014
259 *Laika* 2120 0 2120
260 *Lili* 2015 0 2015
261 *Lily* 1847 0 1847
262 *MAIZON* 4254 0 4254
263 *Mana* 5583 0 5583
264 *McMarty* 5293 36 5329
265 *MILKA* 2834 0 2834
266 *mio* 7374 7 7381
267 *mouse* 2645 48 2693
268 *natalka 3690 0 3690
269 *ni* 4820 0 4820
270 *Nuffy* 2679 0 2679
271 *ra 12325 43 12368
272 *Rockydog*:-) 4278 29 4307
273 *roll* 2070 0 2070
274 *RotFuchs* 2054 0 2054
275 *sarah* 3866 1 3867
276 *sareiki* 5759 0 5759
277 *Schmatzsucher* 3106 0 3106
278 *SchniPoSa* 2530 0 2530
279 *Seestern* 2054 0 2054
280 *Skadi* 3759 0 3759
281 *skydance* 12925 61 12986
282 *spatzel* 4247 7 4254
283 *Spongebob* 1252 1 1253
284 *Sterreke* 9978 6 9984
285 *Sukram* 8399 2 8401
286 *sunflower* 3219 0 3219
287 *sunjammer* 5100 0 5100
288 *sunshine*** 5608 66 5674
289 *sushi* 1741 0 1741
290 *swissmiss* 2004 0 2004
291 *Team Krombaer* 5936 29 5965
292 *TiCi 2487 0 2487
293 *TnT* 4145 104 4249
294 *TriBeCa* 2723 0 2723
295 *Triforce* 2150 0 2150
296 *Uschi 1859 0 1859
297 *Varadero 5555 2 5557
298 *Wishmistress* 5155 0 5155
299 *Wishmistress* 3618 0 3618
300 *WoodBadger 9363 0 9363
301 *Wulfiii* 6996 0 6996
302 *_ohm_* 1940 2 1942
303 + Siv 4446 0 4446
304 + The Driver 5223 0 5223
305 +++elchkopp+++ 4141 6 4147
306 +++mareke+++ 1974 0 1974
307 +1-maus 5218 0 5218
308 +Anja 2401 0 2401
309 +GEOghost+ 10354 0 10354
310 +mo 3298 0 3298
311 +tom+ 7600 19 7619
312 ,Rep ' 3058 0 3058
313 - Ansari - 1858 0 1858
314 - atce - 3601 0 3601
315 - BK1975 - 2788 0 2788
316 - Floh - 3016 2 3018
317 - Ingo - 2798 0 2798
318 - Nihal - 2654 0 2654
319 - One - 3900 38 3938
320 - SLK - 13393 0 13393
321 - Welli - 3156 2 3158
322 --Big-G-- 29233 208 29441
323 --sony-- 2965 0 2965
324 --|Aine|-- 2236 0 2236
325 --|Fint|-- 2208 0 2208
326 -= Dewski =- 2216 0 2216
327 -=Cacher=- 2174 0 2174
328 -=RoPe=- 1843 0 1843
329 -A-Team 5181 0 5181
330 -A-Team 4296 103 4399
331 -Aladin- 1946 0 1946
332 -AmnesYs- 1800 0 1800
333 -Anka- 1801 0 1801
334 -AnLiRo- 6183 0 6183
335 -APB- 3850 10 3860
336 -Atreyu- 12806 5 12811
337 -BaBa- 4157 78 4235
338 -Bacon- 14436 0 14436
339 -Beaker- 4859 109 4968
340 -beamblau- 1930 0 1930
341 -Beast- 2987 0 2987
342 -BIA- 2395 0 2395
343 -boatman- 2446 22 2468
344 -Bomi- 1903 0 1903
345 -brixx- 2487 0 2487
346 -bunker- 2673 1 2674
347 -C5- 4083 42 4125
348 -cacheteam- 1742 0 1742
349 -cheeto- 1405 98 1503
350 -CJ- 1850 0 1850
351 -Crashsmash- 2013 0 2013
352 -dagdroemmer- 2792 0 2792
353 -Der Specht- 2821 10 2831
354 -Derek- 3083 3 3086
355 -Dis- 5312 0 5312
356 -Django- 2223 0 2223
357 -DOLFINANDO- 11122 35 11157
358 -DR- 5251 4 5255
359 -E+E- 2244 11 2255
360 -easycacher- 1980 0 1980
361 -Ecks- 1977 0 1977
362 -eichhoernchen- 13817 76 13893
363 -eiermann- 2486 0 2486
364 -Ela- 8000 25 8025
365 -Eleanor- 4461 31 4492
366 -erling- 1876 56 1932
367 -Femto- 2302 0 2302
368 -Fennek- 1805 0 1805
369 -Fisch- 2156 0 2156
370 -fishbone- 1803 0 1803
371 -fraggler- 2443 0 2443
372 -Freddy- 11447 8 11455
373 -FundS- 2474 42 2516
374 -funky- 3924 0 3924
375 -G3O- 2253 0 2253
376 -Gandalfs- 1876 0 1876
377 -GBN- 2428 0 2428
378 -Gecko- 9511 12 9523
379 -geosil- 4324 0 4324
380 -GFK- 2142 0 2142
381 -goat- 5162 395 5557
382 -goat- 5195 0 5195
383 -gonefishing- 6583 35 6618
384 -Gretel- 15289 0 15289
385 -Hackes- 5623 9 5632
386 -hamppi- 3473 0 3473
387 -Hate- 3419 11 3430
388 -Hawk- 2402 14 2416
389 -HellFire- 5978 43 6021
390 -helli- 14030 75 14105
391 -Highlander- 4046 0 4046
392 -holzwürmli- 3507 0 3507
393 -Iti- 4114 0 4114
394 -j-o- 2168 0 2168
395 -janka- 2538 0 2538
396 -JaSy- 3866 0 3866
397 -JTA 2118 0 2118
398 -JTR- 4273 0 4273
399 -K.B- 1778 0 1778
400 -Kaas- 4308 26 4334
401 -Katinai Team- 2695 0 2695
402 -Kobold- 8486 13 8499
403 -KROP- 4795 0 4795
404 -KTA- 2544 0 2544
405 -ktemJohn- 14502 53 14555
406 -KXH- 2322 0 2322
407 -LaKritz- 2175 0 2175
408 -laur- 3195 0 3195
409 -LD- 1867 0 1867
410 -Libelle- 2114 0 2114
411 -Liena- 5267 0 5267
412 -Liini- 4202 0 4202
413 -Lisette- 7144 95 7239
414 -Lisette- 7160 0 7160
415 -lobbo- 4911 39 4950
416 -Locke- 3562 0 3562
417 -LOKE- 2768 74 2842
418 -lub 8178 11 8189
419 -Lupus- 5332 201 5533
420 -Luzifer- 10568 5 10573
421 -Mark- 14372 89 14461
422 -Martin- 1769 0 1769
423 -Matze1980- 3394 0 3394
424 -matzn- 2583 0 2583
425 -meka- 3061 0 3061
426 -messor- 9204 4 9208
427 -mikosch- 2565 0 2565
428 -mille- 3244 17 3261
429 -Minerva- 2482 0 2482
430 -Moorhund- 2880 0 2880
431 -Moosmutzel- 3863 0 3863
432 -Muckelchen- 7063 2 7065
433 -musikus- 1740 0 1740
434 -N8theGR8- 8665 31 8696
435 -NJ- 11435 12 11447
436 -NOHAB- 2854 13 2867
437 -NZ- 3446 0 3446
438 -OLDMAN- 1797 0 1797
439 -OZZ- 2579 0 2579
440 -PaD- 3524 0 3524
441 -Papabeer- 11141 0 11141
442 -Parano- 2560 0 2560
443 -Petzi- 1803 0 1803
444 -Pinky&Brain- 4216 0 4216
445 -Pooky- 30342 0 30342
446 -PowerLine- 2654 0 2654
447 -Puck- 8901 6 8907
448 -Purgy- 1751 0 1751
449 -Ript2Shrds- 2570 59 2629
450 -risa- 5481 0 5481
451 -Roadrunners- 2920 0 2920
452 -RoBo- 2053 0 2053
453 -roja- 2998 0 2998
454 -Ruby- 5544 167 5711
455 -running-man- 3299 0 3299
456 -S@m- 5156 0 5156
457 -S@m- 4151 0 4151
458 -SAR- 3060 0 3060
459 -sax- 4371 47 4418
460 -Scarecrow- 7966 21 7987
461 -Schmetterlinge- 2948 0 2948
462 -Scorch- 3131 0 3131
463 -Sha- 7927 0 7927
464 -Simbaa- 4071 0 4071
465 -sola- 2883 0 2883
466 -some1else- 1786 0 1786
467 -standome- 3219 0 3219
468 -Stefan- 2263 0 2263
469 -Stevo- 2670 0 2670
470 -StyrianBushHuschers- 3152 17 3169
471 -SuMa- 7954 67 8021
472 -Tamambolo- 4586 11 4597
473 -Tamara- 7260 0 7260
474 -TANTCHEN- 5938 1 5939
475 -Team treasure Hunter- 12558 30 12588
476 -Texx- 1690 24 1714
477 -TRS- 2151 0 2151
478 -TwoCs- 8710 948 9658
479 -urian- 2907 0 2907
480 -Urmel- 5602 1 5603
481 -Uschii- 1951 0 1951
482 -Vainilla- 2838 0 2838
483 -Vo- 9516 50 9566
484 -vrz- 1920 0 1920
485 -würmchen- 1837 0 1837
486 -WARLOCK- 3364 47 3411
487 -Webmaus- 3643 0 3643
488 -whiterabbit- 2224 23 2247
489 -Wrex- 2850 25 2875
490 -WTF- 2200 0 2200
491 -wuehlmaus- 3041 0 3041
492 -XO- 3381 0 3381
493 -Zaky- 2372 0 2372
494 -ZaP- 3545 0 3545
495 -Zipfel- 2319 19 2338
496 -zs- 1742 0 1742
497 -Zuur- 2401 0 2401
498 -{LoS}-Xile 2310 16 2326
499 ...and Coleman 5758 35 5793
500 ..KaKoKi 2562 0 2562
 No. Geocacher Caches Found Caches Hidden * Total Caches *
501 ..punkt 10879 4 10883
502 ./PAW. 15722 0 15722
503 .:[B@n]:. 1588 35 1623
504 .alma. 2220 0 2220
505 .Anja 3571 48 3619
506 .Barkley 8053 39 8092
507 .Bezinka 1997 0 1997
508 .candido 4609 0 4609
509 .cCuMiNn. 1950 0 1950
510 .CrazyMonkey. 1783 0 1783
511 .Crusher 9308 6 9314
512 .David 2718 0 2718
513 .Doro. 2180 54 2234
514 .FireAnt 1899 0 1899
515 .Flo. 1787 0 1787
516 .GeoPirate 2279 0 2279
517 .GeoRanger. 5302 101 5403
518 .GROSSY. 5353 62 5415
519 .JDHOOGSTRATEN 5566 0 5566
520 .jpeg 5944 50 5994
521 .K.B. 23888 273 24161
522 .King 3134 0 3134
523 .malyslon. 1836 0 1836
524 .Marjuska. 2021 0 2021
525 .MiFo. 2496 0 2496
526 .MikeyB 9003 22 9025
527 .Mitch. 1858 31 1889
528 .mop 2641 0 2641
529 .neptune. 6749 0 6749
530 .OGV. 2354 0 2354
531 .Paulien. 5488 0 5488
532 .Paulien.Andreas1969 12056 37 12093
533 .Ponyreiter 2453 37 2490
534 .Schattenkind. 3613 0 3613
535 .Sky. 2781 0 2781
536 .Snoopy. 10759 27 10786
537 .Spürnase. 1930 0 1930
538 .ToCi. 1795 0 1795
539 .Waschi 15938 6 15944
540 .Zauber 2655 0 2655
541 //Link\\ 3089 0 3089
542 /DMSL 6217 0 6217
543 /Geokarkki 1839 0 1839
544 0 psoup 1985 0 1985
545 0&0 2201 0 2201
546 0-Rgeiz 3506 4 3510
547 00 Schneider 1803 3 1806
548 0011mixam 4534 16 4550
549 001Bernie 9100 0 9100
550 001isa 8695 0 8695
551 001man 2824 14 2838
552 0068 8849 17 8866
553 007 1574 10 1584
554 007 and the PI 3404 0 3404
555 007 explorers 2234 0 2234
556 007-Kelkheim 3036 0 3036
557 007bookworm 2563 0 2563
558 007Socke 1780 0 1780
559 00heaven 4631 1 4632
560 00inga 3659 0 3659
561 00M 8116 29 8145
562 00Schneider00 1695 9 1704
563 00shark 1993 17 2010
564 01 1066 3232 0 3232
565 01buttercup 10341 13 10354
566 01knolli55 3474 0 3474
567 01michi03 5969 0 5969
568 0250 5724 0 5724
569 02Bhkn 5178 0 5178
570 03Snapshot 7069 0 7069
571 03Snapshot 2592 0 2592
572 0401jhi 7067 1 7068
573 04Willys 2011 0 2011
574 05Bill2002 4507 0 4507
575 05mara 4688 0 4688
576 05Martinku 5933 0 5933
577 0616 2326 0 2326
578 08/15geochecker 2078 0 2078
579 08/15nixfinder 6936 0 6936
580 08151605 3117 0 3117
581 0815ole 2951 0 2951
582 0815Yoda 9592 26 9618
583 0880 2213 0 2213
584 08froggy08 2411 0 2411
585 08rocklady 2909 11 2920
586 0;)Angel 8128 44 8172
587 0B80B8 2682 0 2682
588 0blomow 2951 29 2980
589 0ccitan 5793 0 5793
590 0DrM0 2014 0 2014
591 0ffca 3257 0 3257
592 0icit2 2834 18 2852
593 0ldNerd 3911 0 3911
594 0lifant 2646 0 2646
595 0omph 4537 0 4537
596 0RIN0C0 2679 0 2679
597 0skari 6055 0 6055
598 0stfriese 3814 5 3819
599 0ystercacher 2369 0 2369
600 1 Lost Papa 8593 171 8764
601 1éčko1 2340 0 2340
602 1+one 2468 0 2468
603 1-23-1 3119 0 3119
604 1-moore 2096 32 2128
605 1.bienenkönigin 3135 0 3135
606 1.dvlp 4026 0 4026
607 1.FCK 3621 0 3621
608 1.Froschkönig 5672 0 5672
609 1.GCC-Ellen 2731 0 2731
610 1.hancek 6201 0 6201
611 1.Neissewolf 2871 0 2871
612 1/2 zip 5767 0 5767
613 1/2manns 4450 15 4465
614 10 Cachingpaws 10108 11 10119
615 10/40 3337 0 3337
616 100-TEAM 3544 0 3544
617 10000Steps 5068 0 5068
618 1000blum 3367 0 3367
619 1000i 5687 0 5687
620 1000sjöar 8623 295 8918
621 1001 Nacht 7956 1 7957
622 100Dteam 3868 74 3942
623 100Rota 2177 0 2177
624 100stress 5494 20 5514
625 101 gang 2043 0 2043
626 101 TREKKERS 3916 0 3916
627 10111 2345 15 2360
628 101dalmatian 1954 0 1954
629 1066 7008 42 7050
630 10cent 2267 47 2314
631 10centcoin 1873 0 1873
632 10ecmtgrl 2145 59 2204
633 10ern 3081 8 3089
634 10falke10 5381 0 5381
635 10geronimo 7925 2 7927
636 10plus4 3263 0 3263
637 10rossini 2331 0 2331
638 10s-trip 1620 0 1620
639 10sgrl 5692 0 5692
640 10Zing 4593 0 4593
641 110288 1812 0 1812
642 111eva111 7224 0 7224
643 111eva111 3514 0 3514
644 111gypsy 2001 0 2001
645 112DOC 2113 0 2113
646 118 blanco 2781 0 2781
647 1190_Fenris 3857 0 3857
648 11bnbjna11 5146 0 5146
649 11bnbjna11 3500 0 3500
650 11chen-de 6831 0 6831
651 11erkeol 10383 21 10404
652 11hpg11 4676 0 4676
653 11sunshine 3256 0 3256
654 11vladka 1769 0 1769
655 11zwo 5948 0 5948
656 1208ZUNI 9298 128 9426
657 123-maus 4785 9 4794
658 123-soleil 2489 0 2489
659 1234mele 3075 0 3075
660 123abcteacher 1794 0 1794
661 123Amira 1810 0 1810
662 123femmali 5959 0 5959
663 123Florida 8231 57 8288
664 123GeoGrafen 7135 0 7135
665 123GeoGrafen 4456 0 4456
666 123kozlik 3151 7 3158
667 123MAINE 5478 42 5520
668 123matzel 6613 0 6613
669 123schnaps 2770 0 2770
670 123xilef 3628 0 3628
671 123zelva 2710 0 2710
672 1254145dezwaan 4670 0 4670
673 1260rjc 5585 0 5585
674 1260smc 3064 0 3064
675 12Eichen 4173 0 4173
676 12Find-it 4363 0 4363
677 12GO 2885 0 2885
678 12nicoflo12 3778 0 3778
679 12skvarka 2052 0 2052
680 12stepkings 2024 0 2024
681 12Vicky 2370 0 2370
682 12zylinder 9547 19 9566
683 13.august 1982 0 1982
684 1311 1848 0 1848
685 1337v411 2832 0 2832
686 137JAPA 3552 0 3552
687 13bike13 6187 12 6199
688 13coach13 6418 173 6591
689 13DAD53 2747 0 2747
690 13Edi13 1818 0 1818
691 13MAR 9214 0 9214
692 13nato 1463 7 1470
693 13or09cl12 2415 0 2415
694 13RPoor 3741 0 3741
695 13TH286 7784 0 7784
696 13TH287 2078 0 2078
697 13TH574 2972 0 2972
698 1401jones 4131 29 4160
699 1415nina 1839 0 1839
700 143Chaos 1349 38 1387
701 146baumgartner 4212 0 4212
702 14artep 2260 0 2260
703 14sasa14 2438 0 2438
704 150405 4273 0 4273
705 15OST 5533 7 5540
706 15Tango 8708 13 8721
707 15Wombat 1910 0 1910
708 1607FM 2672 0 2672
709 1611sld 5059 0 5059
710 16U 5054 0 5054
711 1701eh 2158 49 2207
712 176 5201 7 5208
713 176katze 2098 0 2098
714 17blonde 1763 0 1763
715 17Pavca 4854 0 4854
716 180Grad 3208 0 3208
717 1887 6261 18 6279
718 1898 2252 0 2252
719 19 T A Z 70 3401 0 3401
720 1908neo 4041 0 4041
721 1949Sidewinder 8479 0 8479
722 195420 2837 0 2837
723 1954Gator 2307 0 2307
724 1961cofra 2364 0 2364
725 1963bajabug 1645 25 1670
726 1967kevin 6826 17 6843
727 1968_eagle 1864 0 1864
728 1974Pathfinder 1860 0 1860
729 1976Holle 4110 0 4110
730 19Dude65 16195 23 16218
731 19foppe51 1813 0 1813
732 19hera94 2375 0 2375
733 19hero63 1901 0 1901
734 19Holly70 13643 3 13646
735 19iceman57 2894 0 2894
736 19Jakuar69 4822 0 4822
737 19kathi63 3492 0 3492
738 19Kerstin90 5855 0 5855
739 19ostsee80 1829 0 1829
740 19peli63 14498 16 14514
741 19RedBull59 4834 1 4835
742 19Steini50 3381 0 3381
743 19Sts69 4636 0 4636
744 19tiger62 1738 0 1738
745 19tm83 2519 0 2519
746 1b-lindis 2734 0 2734
747 1B33 2802 0 2802
748 1BE 10826 92 10918
749 1Bearmom 5171 0 5171
750 1Bearmom 3716 0 3716
751 1BF 6254 58 6312
752 1bigdodgerfan 1309 24 1333
753 1boleslavak 5721 5 5726
754 1bret1 2049 0 2049
755 1cachefinder 15943 0 15943
756 1Carlin 5044 47 5091
757 1casper 1961 0 1961
758 1Corvus 7336 0 7336
759 1ct 1890 0 1890
760 1deda 2428 0 2428
761 1Erdling 4148 0 4148
762 1espresso 5156 8 5164
763 1gato1 3174 0 3174
764 1gowild 47884 45 47929
765 1Grunta 1846 0 1846
766 1H0ltek7 7100 0 7100
767 1H0ltek7 5841 1 5842
768 1hogdog 4490 27 4517
769 1Husky 7804 43 7847
770 1in7 2484 0 2484
771 1irishgirl 1671 9 1680
772 1jn3 4153 0 4153
773 1jone 4438 17 4455
774 1K+3B 4460 0 4460
775 1lefty 3870 0 3870
776 1linden 12707 0 12707
777 1lollik 7710 75 7785
778 1m 9343 8 9351
779 1Mambo1 6289 1 6290
780 1markymark1 1682 4 1686
781 1maulwurf2 4082 0 4082
782 1MinnieMoo 5112 0 5112
783 1MinnieMoo 2376 0 2376
784 1more 1920 1 1921
785 1mudmaster 3302 21 3323
786 1nascarnut 7031 6 7037
787 1nterpol 13544 2 13546
788 1of2same 3473 0 3473
789 1Onion 2939 0 2939
790 1PATR10T 1377 45 1422
791 1peanuts 3678 2 3680
792 1pr 3252 0 3252
793 1purplemonkeydishwasher1 3134 180 3314
794 1Queenand4Jokers 7427 167 7594
795 1RedVic1 1874 0 1874
796 1RRA 3758 0 3758
797 1salmonfisher 7824 8 7832
798 1SCUMO 2625 0 2625
799 1SheMarine 2148 0 2148
800 1SIVA 6242 0 6242
801 1Solrac 2949 0 2949
802 1spürhund 2819 0 2819
803 1st & 2nd snowdrop 2826 0 2826
804 1st bab 5543 0 5543
805 1st Hex 5147 0 5147
806 1st Sgt 17631 22 17653
807 1st. Mate 3290 0 3290
808 1st.noel 2446 0 2446
809 1stappie 5143 0 5143
810 1stSpy 1845 0 1845
811 1stwetheralbrownies 4246 0 4246
812 1stwizzard 1865 0 1865
813 1st_mate 6153 0 6153
814 1TEAM 7180 23 7203
815 1teddybearrunning 1143 112 1255
816 1TheCat 3344 0 3344
817 1TheSister 2551 0 2551
818 1usedgoat 3114 0 3114
819 1vcelar 2613 0 2613
820 1W64 2403 0 2403
821 1whitevette 10171 25 10196
